Fusion Bank
Best for: Start-ups and fully digital applications
- Published scale
- Quote based; SFGS available
- Term
- Product dependent
- Process
- Fully digital
Compare e-commerce, invoice, revenue and virtual-bank funding.
Primary sources checked. Product pricing remains subject to lender assessment.
How we verify →Editorial scores measure product clarity, range, accessibility, cost disclosure and specialist fit. They are not customer-review scores.
Best for: Start-ups and fully digital applications
Best for: Digital SME lending
Best for: Trade-linked and alternative-data lending
Best for: Alipay-linked merchants
Best for: Digital small-business facilities
Best for: E-commerce inventory and purchase orders
Best for: Marketplace and Shopify sellers
Best for: Invoice and trade receivables
Best for: Hire purchase and leasing
Tables become labelled cards on smaller screens.
| Lender | Type | Published scale | Term | SFGS 80% | Review |
|---|---|---|---|---|---|
| Fusion BankStart-ups and fully digital applications | Virtual bank | Quote based; SFGS available | Product dependent | Yes | Details → |
| ZA BankDigital SME lending | Virtual bank | Quote based; SFGS available | Product dependent | Yes | Details → |
| PAO BankTrade-linked and alternative-data lending | Virtual bank | Quote based; SFGS available | Product dependent | Yes | Details → |
| Ant Bank Hong KongAlipay-linked merchants | Virtual bank | Quote based; SFGS available | Product dependent | Yes | Details → |
| livi bankDigital small-business facilities | Virtual bank | Quote based; SFGS available | Product dependent | Yes | Details → |
| FundParkE-commerce inventory and purchase orders | Fintech | Data-led limit after assessment | Transaction dependent | Not listed | Details → |
| QupitalMarketplace and Shopify sellers | Fintech | Based on connected platform settlements | Bullet or 13-instalment structures | Not listed | Details → |
| Velotrade ManagementInvoice and trade receivables | Fintech | Invoice-based limit | Usually tied to invoice maturity | Not listed | Details → |
| Public FinanceHire purchase and leasing | Finance company | Asset-dependent limit | Asset dependent | Not listed | Details → |
Filtered for your inputs and sorted by editorial score.
Best for: E-commerce inventory and purchase orders
Best for: Start-ups and fully digital applications
Best for: Marketplace and Shopify sellers
Best for: Digital SME lending
Best for: Trade-linked and alternative-data lending
Best for: Alipay-linked merchants
Best for: Digital small-business facilities
Best for: Invoice and trade receivables
Best for: Hire purchase and leasing